Thread sizes |
orifices (mm) |
pressure (bar) |
flow (mL/Min) |
spray angle(°) |
Effective spray distance(M) |
The spray distance(M) |
10-24UNC | 0.10 | 40 | 19.6 | 39 | 0.7 | 1.1 |
50 | 22.6 | 39 | 0.9 | 1.3 | ||
60 | 25.0 | 39 | 1.1 | 1.5 | ||
70 | 27.3 | 39 | 1.3 | 1.7 | ||
0.15 | 40 | 31.0 | 35 | 1.1 | 1.4 | |
50 | 40.0 | 45 | 1.2 | 1.6 | ||
60 | 47.8 | 50 | 1.3 | 1.9 | ||
70 | 53.0 | 55 | 1.5 | 2.1 | ||
0.20 | 40 | 45.0 | 45 | 1.0 | 1.3 | |
50 | 58.5 | 55 | 1.1 | 1.5 | ||
60 | 66.8 | 60 | 1.3 | 1.7 | ||
70 | 75.3 | 60 | 1.5 | 2.2 | ||
0.30 | 40 | 87.5 | 55 | 1.0 | 1.6 | |
50 | 103.9 | 60 | 1.3 | 1.8 | ||
60 | 117.3 | 70 | 1.6 | 2.2 | ||
70 | 130.0 | 70 | 1.8 | 2.4 | ||
0.40 | 40 | 110.4 | 60 | 0.9 | 1.4 | |
50 | 133.8 | 70 | 1.3 | 1.7 | ||
60 | 152.6 | 75 | 1.6 | 2.1 | ||
70 | 170.0 | 75 | 1.8 | 2.4 | ||
0.50 | 40 | 127.0 | 75 | 1.1 | 1.6 | |
50 | 150.0 | 85 | 1.3 | 1.8 | ||
60 | 172.5 | 90 | 1.5 | 2.1 | ||
70 | 190.3 | 90 | 1.7 |
2.3 |